Player | Plus Minus | Minutes | PM/ 90 mins |
Charlie Daniels | 0 | 137 | 0.00 |
Jordon Ibe | -1 | 61 | -1.48 |
Sam Surridge | -2 | 51 | -3.53 |
Mark Travers | -3 | 90 | -3.00 |
Andrew Surman | -4 | 262 | -1.37 |
Lloyd Kelly | -4 | 721 | -0.50 |
Jack Simpson | -5 | 267 | -1.69 |
David Brooks | -6 | 548 | -0.99 |
Jack Stacey | -7 | 1698 | -0.37 |
Diego Rico | -7 | 2560 | -0.25 |
Arnaut Danjuma Groeneveld | -8 | 706 | -1.02 |
Junior Stanislas | -8 | 796 | -0.90 |
Harry Wilson | -9 | 1802 | -0.45 |
Philip Billing | -10 | 2733 | -0.33 |
Lewis Cook | -12 | 1510 | -0.72 |
Dan Gosling | -13 | 1407 | -0.83 |
Ryan Fraser | -13 | 2272 | -0.51 |
Chris Mepham | -13 | 1034 | -1.13 |
Simon Francis | -15 | 1071 | -1.26 |
Joshua King | -15 | 2189 | -0.62 |
Jefferson Lerma | -15 | 2970 | -0.45 |
Nathan Ake | -16 | 2756 | -0.52 |
Steve Cook | -17 | 2671 | -0.57 |
Callum Wilson | -17 | 3225 | -0.47 |
Adam Smith | -17 | 2243 | -0.68 |
Dominic Solanke | -18 | 1841 | -0.88 |
Aaron Ramsdale | -22 | 3573 | -0.55 |
Team Average | -25 | 3769 | -0.60 |
Most appearances without any negative ratings – N/A
Most appearances without any positive ratings – Jack Simpson and Sam Surridge (4 appearances)
Positive impact subsititutions – 10
Negative impact substitutions – 13
Points gained/lost following substitutions – 5 points lost
Game Winning Goals – Harry Wilson (x2), Dominic Solanke (x2), Ryan Fraser, Joshua King, Dan Gosling, Nathan Ake, own goal