Player | P/M | Minutes | PM/90 mins |
Alexandre Lacazette | 20 | 2706 | 0.67 |
Nacho Monreal | 20 | 2024 | 0.89 |
Aaron Ramsey | 19 | 1427 | 1.20 |
Bernd Leno | 19 | 3087 | 0.55 |
Lucas Torreira | 17 | 2600 | 0.59 |
Granit Xhaka | 17 | 2708 | 0.56 |
Pierre-Emerick Aubameyang | 16 | 2952 | 0.49 |
Hector Bellerin | 15 | 1670 | 0.81 |
Matteo Guendouzi | 15 | 2361 | 0.57 |
Rob Holding | 13 | 873 | 1.34 |
Mesut Ozil | 12 | 1865 | 0.58 |
Shkodran Mustafi | 11 | 2829 | 0.35 |
Alex Iwobi | 10 | 2138 | 0.42 |
Sokratis Papastathopoulos | 9 | 2395 | 0.34 |
Sead Kolasinac | 8 | 2051 | 0.35 |
Henrikh Mkhitaryan | 7 | 1789 | 0.35 |
Laurent Koscielny | 4 | 1448 | 0.25 |
Carl Jenkinson | 4 | 179 | 2.01 |
Petr Cech | 3 | 636 | 0.42 |
Danny Welbeck | 3 | 184 | 1.47 |
Mohamed Elneny | 2 | 416 | 0.43 |
Bukayo Saka | 1 | 11 | 8.18 |
Ainsley Maitland-Niles | 0 | 1080 | 0.00 |
Denis Suarez | 0 | 86 | 0.00 |
Konstantinos Mavropanos | 0 | 157 | 0.00 |
Eddie Nketiah | 0 | 85 | 0.00 |
Joe Willock | 0 | 74 | 0.00 |
Stephan Lichtsteiner | -1 | 1017 | -0.09 |
Most Appearances Without Any Negative Ratings – Rob Holding (10 appearances)
Most Appearances Without Any Positive Ratings – N/A
(Updated 12th May at 19:13)