Player | P/M | Minutes | PM/90 Mins |
Jose Izquierdo | 1 | 884 | 0.10 |
David Button | -1 | 391 | -0.23 |
Leon Balogun | -4 | 574 | -0.63 |
Alireza Jahanbakhsh | -5 | 1110 | -0.41 |
Bruno | -7 | 1223 | -0.52 |
Florin Andone | -7 | 974 | -0.65 |
Beram Kayal | -9 | 1045 | -0.78 |
Jurgen Locadia | -10 | 1364 | -0.66 |
Bernardo | -12 | 1906 | -0.57 |
Pascal Gross | -13 | 1987 | -0.59 |
Solly March | -15 | 2563 | -0.53 |
Gaeten Bong | -16 | 1979 | -0.73 |
Yves Bissouma | -16 | 1932 | -0.75 |
Martin Montoya | -16 | 2361 | -0.61 |
Anthony Knockaert | -18 | 1997 | -0.81 |
Davy Propper | -18 | 2761 | -0.59 |
Dale Stephens | -19 | 2701 | -0.63 |
Glenn Murray | -19 | 2634 | -0.65 |
Shane Duffy | -22 | 3357 | -0.59 |
Lewis Dunk | -23 | 3507 | -0.59 |
Mat Ryan | -24 | 3332 | -0.65 |
Most Appearances Without Any Negative Ratings – N/A
Most Appearances Without Any Positive Ratings – N/A
(Updated 12th May at 18:45)