Player | P/M | Minutes | PM/90 Mins |
Kadeem Harris | 2 | 450 | 0.40 |
Loic Damour | 0 | 30 | 0.00 |
Rhys Healey | -1 | 63 | -1.43 |
Jazz Richards | -3 | 148 | -1.82 |
Gary Madine | -3 | 57 | -4.74 |
Oumar Niasse | -5 | 1002 | -0.45 |
Leandro Bacuna | -7 | 630 | -1.00 |
Nathaniel Mendez-Laing | -7 | 1086 | -0.58 |
Lee Peltier | -9 | 1702 | -0.48 |
Danny Ward | -10 | 503 | -1.79 |
Kenneth Zohore | -11 | 854 | -1.16 |
Bobby De Cordova-Reid | -11 | 1570 | -0.63 |
Greg Cunningham | -12 | 688 | -1.57 |
Josh Murphy | -15 | 1968 | -0.69 |
Aron Gunnarsson | -17 | 2374 | -0.64 |
Harry Arter | -19 | 2159 | -0.79 |
Callum Paterson | -20 | 2191 | -0.82 |
Joe Bennett | -25 | 2893 | -0.78 |
Joe Ralls | -26 | 2146 | -1.09 |
Sol Bamba | -27 | 2708 | -0.90 |
Victor Camarasa | -28 | 2806 | -0.90 |
Junior Hoilett | -28 | 2339 | -1.08 |
Bruno Ecuele Manga | -33 | 3705 | -0.80 |
Neil Etheridge | -35 | 3752 | -0.84 |
Sean Morrison | -35 | 3330 | -0.95 |
Most Appearances Without Any Negative Ratings – N/A
Most Appearances Without Any Positive Ratings – Danny Ward (14 appearances)
(Updated 12th May at 20:41)