Player | P/M | Minutes | PM/90 Mins |
Vicente Guaita | 9 | 1910 | 0.42 |
Michy Batshuayi | 7 | 797 | 0.79 |
Scott Dann | 6 | 731 | 0.74 |
Joel Ward | 3 | 607 | 0.44 |
Max Meyer | 3 | 1570 | 0.17 |
Jordan Ayew | 2 | 1287 | 0.14 |
Connor Wickham | 1 | 96 | 0.94 |
Pape Souare | 0 | 4 | 0.00 |
Luke Dreher | 0 | 4 | 0.00 |
Jason Puncheon | 0 | 24 | 0.00 |
Julian Speroni | -1 | 100 | -0.90 |
Alexander Sorloth | -1 | 238 | -0.38 |
Wilfried Zaha | -1 | 3281 | -0.03 |
Aaron Wan-Bissaka | -1 | 3408 | -0.03 |
Patrick Van Aanholt | -2 | 3467 | -0.05 |
James Tomkins | -2 | 2774 | -0.06 |
Christian Benteke | -2 | 912 | -0.20 |
Bakary Sako | -2 | 46 | -3.91 |
Jeffrey Schlupp | -3 | 1826 | -0.15 |
Luka Milivojevic | -4 | 3623 | -0.10 |
Martin Kelly | -4 | 1215 | -0.30 |
Cheikhou Kouyate | -5 | 2081 | -0.22 |
Andros Townsend | -5 | 3245 | -0.14 |
James McArthur | -5 | 3223 | -0.14 |
Mamadou Sakho | -6 | 2625 | -0.21 |
Wayne Hennessey | -10 | 1712 | -0.53 |
Most Appearances Without Any Negative Ratings – Connor Wickham (6 appearances)
Most Appearances Without Any Positive Ratings – Jason Puncheon (5 appearances)
(Updated 12th May at 19:25)