Player | P/M | Minutes | PM/90 Mins |
Seamus Coleman | 14 | 2805 | 0.45 |
Michael Keane | 12 | 3249 | 0.33 |
Bernard | 11 | 2271 | 0.44 |
Gylfi Sigurdsson | 10 | 3364 | 0.27 |
Jordan Pickford | 9 | 3756 | 0.22 |
Lucas Digne | 9 | 3238 | 0.25 |
Idrissa Gueye | 9 | 2991 | 0.27 |
Morgan Schneiderlin | 7 | 905 | 0.70 |
Richarlison | 5 | 2871 | 0.16 |
Ademola Lookman | 5 | 733 | 0.61 |
Cenk Tosun | 4 | 1194 | 0.30 |
Dominic Calvert-Lewin | 4 | 2010 | 0.18 |
Theo Walcott | 3 | 2314 | 0.12 |
Yerry Mina | 3 | 981 | 0.28 |
Leighton Baines | 2 | 422 | 0.43 |
Kurt Zouma | 2 | 2875 | 0.06 |
Phil Jagielka | 2 | 372 | 0.48 |
Andre Gomes | 1 | 2161 | 0.04 |
James McCarthy | 0 | 19 | 0.00 |
Oumar Niasse | 0 | 87 | 0.00 |
Mason Holgate | -1 | 462 | -0.19 |
Tom Davies | -6 | 1108 | -0.49 |
Jonjoe Kenny | -7 | 875 | -0.72 |
Most Appearances Without Any Negative Ratings – Leighton Baines (6 appearances)
Most Appearances Without Any Positive Ratings – Oumar Niasse (5 appearances)
(Updated 12th May at 21:14)