Player | P/M | Minutes | PM/90 Mins |
Ederson | 72 | 3703 | 1.75 |
Aymeric Laporte | 67 | 3309 | 1.82 |
Sergio Aguero | 57 | 2617 | 1.96 |
Kyle Walker | 56 | 3016 | 1.67 |
Bernardo Silva | 56 | 3092 | 1.63 |
Fernandinho | 55 | 2570 | 1.93 |
Raheem Sterling | 54 | 2886 | 1.68 |
Ilkay Gundogan | 48 | 2429 | 1.78 |
David Silva | 46 | 2577 | 1.61 |
Leroy Sane | 40 | 2023 | 1.78 |
John Stones | 33 | 1926 | 1.54 |
Vincent Kompany | 29 | 1323 | 1.97 |
Nicolas Otamendi | 29 | 1349 | 1.93 |
Riyad Mahrez | 27 | 1458 | 1.67 |
Kevin De Bruyne | 25 | 1056 | 2.13 |
Oleksander Zinchenko | 25 | 1243 | 1.81 |
Benjamin Mendy | 23 | 974 | 2.13 |
Gabriel Jesus | 17 | 1166 | 1.31 |
Danilo | 12 | 875 | 1.23 |
Fabian Delph | 12 | 765 | 1.41 |
Phil Foden | 8 | 376 | 1.91 |
Most Appearances Without Any Negative Ratings – Kevin De Bruyne (19 appearances)
Most Appearances Without Any Positive Ratings – N/A
(Updated 12th May at 18:53)