Player | P/M | Minutes | PM/90 Mins |
Sam Gallagher | 0 | 51 | 0.00 |
Tyreke Johnson | 0 | 2 | 0.00 |
Callum Slattery | 0 | 128 | 0.00 |
Michael Obafemi | 0 | 159 | 0.00 |
Angus Gunn | -1 | 1176 | -0.08 |
Jannik Vestergaard | -2 | 2197 | -0.08 |
Mohamed Elyounoussi | -2 | 865 | -0.21 |
Josh Sims | -2 | 239 | -0.75 |
Yan Valery | -2 | 1855 | -0.10 |
Kayne Ramsay | -2 | 98 | -1.84 |
Maya Yoshida | -3 | 1642 | -0.16 |
Steve Davis | -3 | 111 | -2.43 |
Fraser Forster | -3 | 96 | -2.81 |
Danny Ings | -4 | 1760 | -0.20 |
Charlie Austin | -5 | 1087 | -0.41 |
Stuart Armstrong | -5 | 1565 | -0.29 |
Jan Bednarek | -5 | 2341 | -0.19 |
Matt Targett | -7 | 1290 | -0.49 |
Shane Long | -8 | 1386 | -0.52 |
Oriol Romeu | -8 | 2327 | -0.31 |
Manolo Gabbiadini | -9 | 536 | -1.51 |
James Ward-Prowse | -13 | 2129 | -0.55 |
Wesley Hoedt | -14 | 1278 | -0.99 |
Nathan Redmond | -15 | 3543 | -0.38 |
Alex McCarthy | -16 | 2456 | -0.59 |
Cedric Soares | -16 | 1638 | -0.88 |
Ryan Bertrand | -16 | 2355 | -0.61 |
Jack Stephens | -17 | 1871 | -0.82 |
Pierre-Emile Hojbjerg | -19 | 2994 | -0.57 |
Mario Lemina | -21 | 1753 | -1.08 |
Most Appearances Without Any Negative Ratings – Sam Gallagher (4 appearances)
Most Appearances Without Any Positive Ratings – Manolo Gabbiadini (12 appearances)
(Updated 12th May at 20:50)