Player | P/M | Minutes | PM/90 Mins |
Hugo Lloris | 28 | 3223 | 0.78 |
Toby Alderweireld | 25 | 3164 | 0.71 |
Son Heung-Min | 25 | 2190 | 1.03 |
Lucas Moura | 22 | 2289 | 0.87 |
Christian Eriksen | 21 | 3011 | 0.63 |
Kieran Trippier | 20 | 2470 | 0.73 |
Danny Rose | 19 | 1953 | 0.88 |
Harry Kane | 19 | 2631 | 0.65 |
Moussa Sissoko | 18 | 2419 | 0.67 |
Harry Winks | 17 | 1751 | 0.87 |
Dele Alli | 11 | 1966 | 0.50 |
Juan Foyth | 11 | 966 | 1.02 |
Jan Vertonghen | 10 | 2065 | 0.44 |
Davinson Sanchez | 10 | 2091 | 0.43 |
Ben Davies | 10 | 2025 | 0.44 |
Kyle Walker-Peters | 9 | 412 | 1.97 |
Eric Dier | 8 | 1627 | 0.44 |
Erik Lamela | 6 | 1061 | 0.51 |
Fernando Llorente | 6 | 784 | 0.69 |
Victor Wanyama | 4 | 572 | 0.63 |
Moussa Dembele | 4 | 559 | 0.64 |
Serge Aurier | 3 | 615 | 0.44 |
Oliver Skipp | 3 | 244 | 1.11 |
Paulo Gazzaniga | 2 | 295 | 0.61 |
Vincent Janssen | 1 | 49 | 1.84 |
Georges-Kevin Nkoudou | 1 | 9 | 10.00 |
Luke Amos | 0 | 8 | 0.00 |
Michel Vorm | -2 | 196 | -0.92 |
Most Appearances Without Any Negative Ratings – Vincent Janssen (3 appearances)
Most Appearances Without Any Positive Ratings – Michel Vorm (2 appearances)
(Updated 12th May at 21:07)