Player | P/M | Minutes | PM/90 Mins |
Gerard Deulofeu | 5 | 2214 | 0.20 |
Daryl Janmaat | 4 | 1645 | 0.22 |
Ken Sema | 3 | 825 | 0.33 |
Domingos Quina | 3 | 374 | 0.72 |
Sebastian Prodl | 0 | 13 | 0.00 |
Andre Gray | 0 | 1494 | 0.00 |
Tom Cleverley | -1 | 532 | -0.17 |
Stefano Okaka | -1 | 34 | -2.65 |
Troy Deeney | -2 | 2754 | -0.07 |
Ben Wilmot | -2 | 36 | -5.00 |
Jose Holebas | -2 | 2603 | -0.07 |
Miguel Britos | -3 | 201 | -1.34 |
Adrian Mariappa | -3 | 2102 | -0.13 |
Marc Navarro | -3 | 89 | -3.03 |
Christian Kabasele | -3 | 1730 | -0.16 |
Etienne Capoue | -4 | 3186 | -0.11 |
Adam Masina | -5 | 1086 | -0.41 |
Craig Cathcart | -5 | 3349 | -0.13 |
Abdoulaye Doucoure | -5 | 3328 | -0.14 |
Nathaniel Chalobah | -6 | 311 | -1.74 |
Isaac Success | -7 | 1174 | -0.54 |
Will Hughes | -7 | 2574 | -0.24 |
Ben Foster | -7 | 3713 | -0.17 |
Kiko Femenia | -10 | 2237 | -0.40 |
Roberto Pereyra | -11 | 3040 | -0.33 |
Most Appearances Without Any Negative Ratings – Sebastian Prodl (1 appearance)
Most Appearances Without Any Positive Ratings – Nathaniel Chalobah (9 appearances)
(Updated 12th May at 21:23)