Player | P/M | Minutes | PM/90 Mins |
Mark Noble | 9 | 2445 | 0.33 |
Javier Hernandez | 7 | 1447 | 0.44 |
Issa Diop | 5 | 3226 | 0.14 |
Samir Nasri | 2 | 264 | 0.68 |
Arthur Masuaka | 2 | 1920 | 0.09 |
Fabian Balbuena | 1 | 2186 | 0.04 |
Manuel Lanzini | 1 | 739 | 0.12 |
Pablo Zabaleta | 0 | 2243 | 0.00 |
Xande Silva | 0 | 22 | 0.00 |
Declan Rice | 0 | 3260 | 0.00 |
Felipe Anderson | -1 | 3285 | -0.03 |
Robert Snodgrass | -1 | 2415 | -0.04 |
Andriy Yarmolenko | -1 | 493 | -0.18 |
Michail Antonio | -1 | 2282 | -0.04 |
Ben Johnson | -1 | 65 | -1.38 |
Lucas Perez | -2 | 536 | -0.34 |
Lukasz Fabianski | -3 | 3714 | -0.07 |
Andy Carroll | -3 | 508 | -0.53 |
Carlos Sanchez | -3 | 280 | -0.96 |
Jack Wilshere | -3 | 434 | -0.62 |
Ryan Fredericks | -4 | 1176 | -0.31 |
Aaron Cresswell | -5 | 1725 | -0.26 |
Marko Arnautovic | -5 | 2127 | -0.21 |
Pedro Obiang | -7 | 1239 | -0.51 |
Grady Diangana | -7 | 678 | -0.93 |
Angelo Ogbonna | -12 | 2047 | -0.53 |
Most Appearances Without Any Negative Ratings – Xande Silva (1 appearance)
Most Appearances Without Any Positive Ratings – Carlos Sanchez (7 appearances)
(Updated 12th May at 21:31)