Player | P/M | Minutes | PM/90 Mins |
Ryan Bennett | 6 | 3343 | 0.16 |
Ruben Vinagre | 5 | 793 | 0.57 |
Raul Jimenez | 4 | 3345 | 0.11 |
Leo Bonatini | 4 | 166 | 2.17 |
Diogo Jota | 3 | 2529 | 0.11 |
John Ruddy | 2 | 102 | 1.76 |
Joao Moutinho | 2 | 3289 | 0.05 |
Conor Coady | 1 | 3736 | 0.02 |
Romain Saiss | 1 | 1275 | 0.07 |
Leander Dendoncker | 1 | 1601 | 0.06 |
Matt Doherty | 0 | 3416 | 0.00 |
Will Norris | 0 | 1 | 0.00 |
Max Kilman | 0 | 1 | 0.00 |
Ivan Cavaleiro | -1 | 797 | -0.11 |
Rui Patricio | -1 | 3633 | -0.02 |
Willy Boly | -1 | 3459 | -0.03 |
Ruben Neves | -2 | 3277 | -0.05 |
Morgan Gibbs-White | -2 | 776 | -0.23 |
Jonny Castro Otto | -2 | 3003 | -0.06 |
Helder Costa | -3 | 1445 | -0.19 |
Adama Traore | -4 | 1036 | -0.35 |
Most Appearances Without Any Negative Ratings – Leo Bonatini (7 appearances)
Most Appearances Without Any Positive Ratings – Will Norris and Max Kilman (1 appearance each)
(Updated 12th May at 20:24)