Player | Plus Minus | Minutes | PM/ 90 mins |
Caglar Soyuncu | 30 | 3335 | 0.81 |
Ricardo Pereira | 27 | 2653 | 0.92 |
Team Average | 26 | 3763 | 0.62 |
Kasper Schmeichel | 26 | 3763 | 0.62 |
James Maddison | 25 | 2855 | 0.79 |
Jonny Evans | 24 | 3716 | 0.58 |
Wilfred Ndidi | 24 | 2943 | 0.73 |
Ben Chilwell | 22 | 2605 | 0.76 |
Youri Tielemans | 22 | 3082 | 0.64 |
Jamie Vardy | 20 | 3333 | 0.54 |
Harvey Barnes | 14 | 2268 | 0.56 |
Ayoze Perez | 11 | 2163 | 0.46 |
Demarai Gray | 10 | 732 | 1.23 |
Kelechi Iheanacho | 9 | 1072 | 0.76 |
Dennis Praet | 7 | 1260 | 0.50 |
Marc Albrighton | 5 | 962 | 0.47 |
Christian Fuchs | 5 | 860 | 0.52 |
Hamza Choudhury | 4 | 1000 | 0.36 |
Wes Morgan | 3 | 499 | 0.54 |
James Justin | 2 | 1135 | 0.16 |
Nampalys Mendy | 2 | 323 | 0.56 |
Matty James | 0 | 9 | 0.00 |
George Hirst | -1 | 23 | -3.91 |
Ryan Bennett | -2 | 366 | -0.49 |
Luke Thomas | -2 | 288 | -0.63 |
Most appearances without any negative ratings – Matty James (1 appearance)
Most appearances without any positive ratings – George Hirst (2 appearances)
Positive impact substitutions – 18
Negative impact substitutions – 11
Points gained/lost following substitutions – 9 points gained
Game Winning Goals – Kelechi Iheanacho (x3), Ayoze Perez (x3), Youri Tielemans (x2), Jamie Vardy (x2), Ricardo Pereira (x2), Harvey Barnes (x2), James Maddison, Ben Chilwell, Caglar Soyuncu, Demarai Gray