Player | Plus Minus | Minutes | PM/ 90 mins |
Allan Saint-Maximin | 4 | 2021 | 0.18 |
Ciaran Clark | -1 | 1299 | -0.07 |
Andy Carroll | -1 | 724 | -0.12 |
Dwight Gayle | -1 | 946 | -0.10 |
Kelland Watts | -1 | 20 | -4.50 |
Javier Manquillo | -2 | 1750 | -0.10 |
Matty Longstaff | -4 | 688 | -0.52 |
Jonjo Shelvey | -5 | 2320 | -0.19 |
Florian Lejeune | -5 | 481 | -0.94 |
Paul Dummett | -6 | 1353 | -0.40 |
Ki Sung-yeung | -6 | 144 | -3.75 |
Yoshinori Muto | -6 | 247 | -2.19 |
Isaac Hayden | -6 | 2343 | -0.23 |
Jetro Willems | -6 | 1626 | -0.33 |
Jamaal Lascelles | -7 | 2181 | -0.29 |
Danny Rose | -7 | 940 | -0.67 |
Matt Ritchie | -8 | 1445 | -0.50 |
Federico Fernandez | -9 | 2886 | -0.28 |
DeAndre Yedlin | -9 | 1033 | -0.78 |
Valentino Lazaro | -9 | 545 | -1.49 |
Nabil Bentaleb | -9 | 783 | -1.03 |
Emil Krafth | -10 | 1136 | -0.79 |
Christian Atsu | -11 | 856 | -1.16 |
Sean Longstaff | -11 | 1523 | -0.65 |
Miguel Almiron | -13 | 3281 | -0.36 |
Team Average | -20 | 3756 | -0.48 |
Martin Dubravka | -20 | 3756 | -0.48 |
Fabian Schar | -23 | 1789 | -1.16 |
Joelinton | -23 | 2808 | -0.74 |
Most appearances without any negative ratings – N/A
Most appearances without any positive ratings – Yoshinori Muto (7 appearances)
Positive impact substitutions – 17
Negative impact substitutions – 11
Points gained/lost following substitutions – 11 points gained
Game Winning Goals – Allan Saint-Maximin (x3), Joelinton, Matty Longstaff, Jonjo Shelvey, Ciaran Clark, Federico Fernandez, Miguel Almiron, Isaac Hayden, Sean Longstaff