Player | Plus Minus | Minutes | PM/ 90 mins |
Jack O’Connell | 7 | 3181 | 0.20 |
John Egan | 6 | 3473 | 0.16 |
David McGoldrick | 5 | 1959 | 0.23 |
Ben Osborn | 5 | 662 | 0.68 |
Lys Mousset | 4 | 1368 | 0.26 |
Dean Henderson | 3 | 3532 | 0.08 |
Billy Sharp | 1 | 1147 | 0.08 |
Callum Robinson | 1 | 759 | 0.12 |
Jack Rodwell | 1 | 21 | 4.29 |
Team Average | 0 | 3728 | 0.00 |
George Baldock | 0 | 3728 | 0.00 |
Enda Stevens | 0 | 3644 | 0.00 |
Luke Freeman | 0 | 414 | 0.00 |
Ravel Morrison | 0 | 17 | 0.00 |
Kieron Freeman | 0 | 13 | 0.00 |
Sander Berge | 0 | 1020 | 0.00 |
Phil Jagielka | -1 | 276 | -0.33 |
Oliver Norwood | -1 | 3338 | -0.03 |
Muhamed Besic | -1 | 286 | -0.31 |
John Lundstram | -2 | 2684 | -0.07 |
Leon Clarke | -2 | 43 | -4.19 |
Oli McBurnie | -3 | 2290 | -0.12 |
Simon Moore | -3 | 196 | -1.38 |
Richairo Zivkovic | -3 | 131 | -2.06 |
John Fleck | -4 | 2742 | -0.13 |
Chris Basham | -4 | 3492 | -0.10 |
Jack Robinson | -7 | 547 | -1.15 |
Most appearances without any negative ratings – Kieron Freeman (2 appearances)
Most appearances without any positive ratings – 3 players (2 appearances)
Positive impact substitutions – 21
Negative impact substitutions – 6
Points gained/lost following substitutions – 5 points gained
Game Winning Goals – John Lundstram (x3), Oli McBurnie (x2), own goal (x2), Lys Mousset (x2), George Baldock, John Fleck, Billy Sharp, John Egan, David McGoldrick