Player | Plus Minus | Minutes | PM/ 90 mins |
Serge Aurier | 19 | 2961 | 0.58 |
Son Heung-Min | 17 | 2709 | 0.56 |
Hugo Lloris | 15 | 1996 | 0.68 |
Team Average | 14 | 3788 | 0.33 |
Toby Alderweireld | 14 | 3274 | 0.38 |
Harry Kane | 14 | 2955 | 0.43 |
Moussa Sissoko | 13 | 2704 | 0.43 |
Davinson Sanchez | 12 | 2690 | 0.40 |
Lucas Moura | 11 | 2479 | 0.40 |
Erik Lamela | 10 | 1346 | 0.67 |
Dele Alli | 7 | 2030 | 0.31 |
Giovani Lo Celso | 6 | 1669 | 0.32 |
Harry Winks | 5 | 2349 | 0.19 |
Ben Davies | 5 | 1590 | 0.28 |
Jan Vertonghen | 3 | 1817 | 0.15 |
Eric Dier | 3 | 1494 | 0.18 |
Danny Rose | 2 | 985 | 0.18 |
Christian Eriksen | 2 | 1240 | 0.15 |
Steven Bergwijn | 2 | 777 | 0.23 |
Georges-Kevin Nkoudou | 1 | 6 | 15.00 |
Kyle Walker-Peters | 1 | 262 | 0.34 |
Gedson Fernandes | 1 | 109 | 0.83 |
Ryan Sessegnon | 0 | 378 | 0.00 |
Tanguy Ndombele | 0 | 1120 | 0.00 |
Troy Parrott | 0 | 13 | 0.00 |
Paulo Gazzaniga | -1 | 1792 | -0.05 |
Oliver Skipp | -1 | 98 | -0.92 |
Japhet Tanganga | -1 | 572 | -0.16 |
Victor Wanyama | -2 | 32 | -5.63 |
Juan Foyth | -3 | 92 | -2.93 |
Most appearances without any negative ratings – Troy Parrott (2 appearances)
Most appearances without any positive ratings – Oliver Skipp (7 appearances)
Positive impact substitutions – 18
Negative impact substitutions – 15
Points gained/lost following substitutions – 7 points gained
Game Winning Goals – Harry Kane (x5), Son Heung-Min (x3), own goal (x3), Moussa Sissoko, Jan Vertonghen, Dele Alli, Steven Bergwijn, Toby Alderweireld