Player | Plus Minus | Minutes | PM/ 90 mins |
Daryl Janmaat | 0 | 664 | 0.00 |
Sebastian Prodl | 0 | 58 | 0.00 |
Joao Pedro | 0 | 41 | 0.00 |
Domingos Quina | -1 | 41 | -2.20 |
Nathaniel Chalobah | -2 | 1052 | -0.17 |
Isaac Success | -3 | 93 | -2.90 |
Ignacio Pussetto | -3 | 105 | -2.57 |
Danny Welbeck | -6 | 921 | -0.59 |
Christian Kabasele | -6 | 2473 | -0.22 |
Dimitri Foulquier | -6 | 69 | -7.83 |
Andre Gray | -10 | 871 | -1.03 |
Gerard Deulofeu | -11 | 2274 | -0.44 |
Ismaila Sarr | -11 | 2230 | -0.44 |
Craig Cathcart | -12 | 2738 | -0.39 |
Roberto Pereyra | -12 | 1795 | -0.60 |
Troy Deeney | -13 | 2421 | -0.48 |
Adam Masina | -13 | 2021 | -0.58 |
Adrian Mariappa | -17 | 1677 | -0.91 |
Tom Cleverley | -19 | 1082 | -1.58 |
Etienne Capoue | -19 | 2880 | -0.59 |
Jose Holebas | -20 | 1132 | -1.59 |
Kiko Femenia | -22 | 2456 | -0.81 |
Will Hughes | -23 | 2448 | -0.85 |
Craig Dawson | -24 | 2517 | -0.86 |
Team Average | -28 | 3769 | -0.67 |
Abdoulaye Doucoure | -28 | 3444 | -0.73 |
Ben Foster | -28 | 3769 | -0.67 |
Most appearances without any negative ratings – Joao Pedro (3 appearances)
Most appearances without any positive ratings – Tom Cleverley (18 appearances)
Positive impact substitutions – 7
Negative impact substitutions – 15
Points gained/lost following substitutions – 4 points lost
Game Winning Goals – Abdoulaye Doucoure (x2), Ismaila Sarr (x2), Gerard Deulofeu, Danny Welbeck, Troy Deeney